Continue »
Price:
(as of – Details)



Features:
Filters | Anti Dust | Yes |
Active Carbon(To be confirmed) | Yes | |
Fin | Hydrophylic Aluminium | Blue |
Copper Tube | Inner Grooved | Yes |
Indoor Units | LED Display | Yes |
Self Diagnosis | Yes | |
Auto Restart | Yes | |
Remote | Sleep Mode | Yes |
Turbo | Yes | |
Swing | Yes | |
LCD Remote | Yes | |
Timer | Yes | |
Air Vent | Cross Flow | Yes |
Technical Specifications:
Feature type | Feature | Value |
---|---|---|
Product Code | 1.0T 12HY | |
Rated Cooling Capacity | Btu/hr | 12000 |
Rated Current- Cooling | Amps | 5.4 |
Rated Power Input- Cooling | Watt | 1200 |
Rated Heating Capacity | Btu/hr | 12000 |
Rated Current- Heating | Amps | 4.9 |
Rated Power Input- Heating | Watt | 1100 |
Power Supply | V/Hz/Ph | 230 / 50 / 1 Phase |
Air Flow Volume – Indoor | CMH | 500 |
*Noise Level – Indoor | ..dB(A) | 40/37/34 |
Operation | LCD Remote | |
Compressor Type | High EER Rotary | |
Refrigerant Gas | R-22 | |
Indoor Unit Dimension (WxHxD) | mm | 800x290x200 |
Indoor Unit Net / Gross Weight | Kg | 8.3/10.7 |
Outdoor Unit Dimension (WxHxD) | mm | 840x540x300 |
Outdoor Unit Net / Gross Weight | Kg | |
Connecting Pipe | type | Cu-Cu |
Connecting Pipe Length | Metre | 3 |
Connecting Cable | Metre | 3.5 |
No of boxes | ODU | 1 Box |
Interconnecting Pipe | ||
IDU | 1 Box |
Energy Rating: 1 Star Rating
Split AC: 2 ton capacity
1 year warranty on product
5 years warranty on compressor
Product code: 1.0T 12HY
Rated current: Cooling 5.4 Amps